home / mvs_wnt04

fetch_runs

10,654 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: categories, records, new, started_at (date), finished_at (date)

id ▼ kind source categories records new hits status started_at finished_at
1 sample rotating WNT04 6 6   ok 2026-06-24T16:20:00.484337+00:00 2026-06-24T16:20:08.538399+00:00
2 sample rotating WNT04 6 0   ok 2026-06-24T16:30:00.308684+00:00 2026-06-24T16:30:08.807055+00:00
3 sample rotating WNT02,WNT03,WNT04 18 0   ok 2026-06-24T14:48:06.850533+00:00 2026-06-24T14:48:14.287494+00:00
4 sample rotating WNT02,WNT03,WNT04 18 0   ok 2026-06-24T14:50:01.082168+00:00 2026-06-24T14:50:10.548788+00:00
5 sample rotating WNT02,WNT03,WNT04 18 0   ok 2026-06-24T15:00:00.313094+00:00 2026-06-24T15:00:08.346491+00:00
6 sample rotating WNT02,WNT03,WNT04 18 1   ok 2026-06-24T15:10:00.982739+00:00 2026-06-24T15:10:08.770573+00:00
7 sample rotating WNT02,WNT03,WNT04 18 1   ok 2026-06-24T15:20:00.996323+00:00 2026-06-24T15:20:08.566653+00:00
8 sample rotating WNT02,WNT03,WNT04 18 6   ok 2026-06-24T15:30:00.821996+00:00 2026-06-24T15:30:10.165181+00:00
9 sample rotating WNT02,WNT03,WNT04 18 0   ok 2026-06-24T15:40:00.806944+00:00 2026-06-24T15:40:08.628433+00:00
10 sample rotating WNT02,WNT03,WNT04 18 6   ok 2026-06-24T15:50:00.819754+00:00 2026-06-24T15:50:08.834472+00:00
11 sample rotating WNT02,WNT03,WNT04 18 0   ok 2026-06-24T16:00:00.411793+00:00 2026-06-24T16:00:08.381995+00:00
12 sample rotating WNT02,WNT03,WNT04 18 0   ok 2026-06-24T16:10:01.107107+00:00 2026-06-24T16:10:08.694554+00:00
13 sample rotating WNT04 6 1   ok 2026-06-24T16:39:26.823546+00:00 2026-06-24T16:39:34.523324+00:00
14 sample rotating WNT04 6 0   ok 2026-06-24T16:40:00.700058+00:00 2026-06-24T16:40:08.815523+00:00
15 sample rotating WNT04 6 0   ok 2026-06-24T16:50:00.441316+00:00 2026-06-24T16:50:08.529100+00:00
16 sample rotating WNT04 6 0   ok 2026-06-24T17:00:00.288627+00:00 2026-06-24T17:00:08.596678+00:00
17 sample rotating WNT04 6 0   ok 2026-06-24T17:10:00.349416+00:00 2026-06-24T17:10:08.786590+00:00
18 sample rotating WNT04 6 0   ok 2026-06-24T17:20:00.500184+00:00 2026-06-24T17:20:08.952839+00:00
19 sample rotating WNT04 6 0   ok 2026-06-24T17:40:00.736824+00:00 2026-06-24T17:40:08.473246+00:00
20 sample rotating WNT04 6 0   ok 2026-06-24T17:50:00.679700+00:00 2026-06-24T17:50:09.947102+00:00
21 sample rotating WNT04 6 0   ok 2026-06-24T18:00:01.060482+00:00 2026-06-24T18:00:09.535957+00:00
22 sample rotating WNT04 6 0   ok 2026-06-24T18:10:00.720097+00:00 2026-06-24T18:10:08.382316+00:00
23 sample rotating WNT04 6 0   ok 2026-06-24T18:20:00.789205+00:00 2026-06-24T18:20:09.457520+00:00
24 sample rotating WNT04 6 0   ok 2026-06-24T18:30:01.132745+00:00 2026-06-24T18:30:10.864275+00:00
25 sample rotating WNT04 6 0   ok 2026-06-24T18:40:00.502089+00:00 2026-06-24T18:40:08.712215+00:00
26 sample rotating WNT04 6 0   ok 2026-06-24T18:50:00.480804+00:00 2026-06-24T18:50:08.389480+00:00
27 sample rotating WNT04 6 0   ok 2026-06-24T19:50:00.949174+00:00 2026-06-24T19:50:37.342879+00:00
28 sample rotating WNT04 6 0   ok 2026-06-24T20:40:25.354943+00:00 2026-06-24T20:41:28.317895+00:00
29 sample rotating WNT04 6 0   ok 2026-06-24T20:50:05.042883+00:00 2026-06-24T20:50:12.565106+00:00
30 sample rotating WNT04 6 0   ok 2026-06-24T21:10:00.446169+00:00 2026-06-24T21:10:08.991845+00:00
31 sample rotating WNT04 6 0   ok 2026-06-24T21:20:00.741231+00:00 2026-06-24T21:20:08.977955+00:00
32 sample rotating WNT04 6 0   ok 2026-06-24T21:30:00.802111+00:00 2026-06-24T21:30:08.320764+00:00
33 sample rotating WNT04 6 0   ok 2026-06-24T21:40:01.027256+00:00 2026-06-24T21:40:23.548480+00:00
34 sample rotating WNT04 6 0   ok 2026-06-24T21:50:00.216221+00:00 2026-06-24T21:50:08.587233+00:00
35 sample rotating WNT04 6 0   ok 2026-06-24T21:53:10.292634+00:00 2026-06-24T21:53:19.165181+00:00
36 sample rotating WNT04 6 0   ok 2026-06-24T22:03:10.643558+00:00 2026-06-24T22:03:19.443171+00:00
37 sample rotating WNT04 6 0   ok 2026-06-24T22:08:18.173011+00:00 2026-06-24T22:08:26.572761+00:00
38 sample rotating WNT04 6 0   ok 2026-06-24T22:18:18.536768+00:00 2026-06-24T22:18:26.779240+00:00
39 sample rotating WNT04 6 0   ok 2026-06-24T22:28:18.958864+00:00 2026-06-24T22:28:27.785408+00:00
40 sample rotating WNT04 6 0   ok 2026-06-24T22:38:19.261831+00:00 2026-06-24T22:38:27.670227+00:00
41 sample rotating WNT04 6 0   ok 2026-06-24T22:48:19.608874+00:00 2026-06-24T22:48:27.888789+00:00
42 sample rotating WNT04 6 0   ok 2026-06-24T22:58:19.910169+00:00 2026-06-24T22:58:28.635611+00:00
43 sample rotating WNT04 6 0   ok 2026-06-24T23:08:20.296627+00:00 2026-06-24T23:08:49.467512+00:00
44 sample rotating WNT04 6 0   ok 2026-06-24T23:18:20.639038+00:00 2026-06-24T23:18:29.523279+00:00
45 sample rotating WNT04 6 0   ok 2026-06-24T23:28:20.908844+00:00 2026-06-24T23:28:30.444379+00:00
46 sample rotating WNT04 6 0   ok 2026-06-24T23:38:21.214201+00:00 2026-06-24T23:38:30.398737+00:00
47 sample rotating WNT04 6 0   ok 2026-06-24T23:40:58.428643+00:00 2026-06-24T23:41:06.616650+00:00
48 sample rotating WNT04 6 0   ok 2026-06-24T23:51:55.185141+00:00 2026-06-24T23:52:03.690627+00:00
49 sample rotating WNT04 6 0   ok 2026-06-25T00:08:10.240949+00:00 2026-06-25T00:08:21.509922+00:00
50 sample rotating WNT04 6 0   ok 2026-06-25T00:24:36.085380+00:00 2026-06-25T00:24:44.729236+00:00
51 sample rotating WNT04 6 0   ok 2026-06-25T00:42:00.989590+00:00 2026-06-25T00:42:10.932790+00:00
52 sample rotating WNT04 6 0   ok 2026-06-25T01:01:27.461958+00:00 2026-06-25T01:02:04.023959+00:00
53 sample rotating WNT04 6 0   ok 2026-06-25T01:18:08.160827+00:00 2026-06-25T01:18:16.688848+00:00
54 sample rotating WNT04 6 0   ok 2026-06-25T01:36:35.941171+00:00 2026-06-25T01:36:44.423793+00:00
55 sample rotating WNT04 6 0   ok 2026-06-25T02:00:05.182184+00:00 2026-06-25T02:00:13.605360+00:00
56 sample rotating WNT04 6 0   ok 2026-06-25T02:16:22.330978+00:00 2026-06-25T02:16:31.412626+00:00
57 sample rotating WNT04 6 0   ok 2026-06-25T02:35:00.598732+00:00 2026-06-25T02:35:09.085833+00:00
58 sample rotating WNT04 6 0   ok 2026-06-25T02:45:04.111848+00:00 2026-06-25T02:45:12.742572+00:00
59 sample rotating WNT04 6 0   ok 2026-06-25T03:01:40.283134+00:00 2026-06-25T03:01:49.124435+00:00
60 sample rotating WNT04 6 0   ok 2026-06-25T03:22:08.207998+00:00 2026-06-25T03:22:16.449479+00:00
61 sample rotating WNT04 6 0   ok 2026-06-25T03:39:09.013729+00:00 2026-06-25T03:39:17.823829+00:00
62 sample rotating WNT04 6 0   ok 2026-06-25T04:02:07.082412+00:00 2026-06-25T04:02:43.270453+00:00
63 sample rotating WNT04 6 0   ok 2026-06-25T04:12:11.965386+00:00 2026-06-25T04:12:19.997759+00:00
64 sample rotating WNT04 6 0   ok 2026-06-25T04:28:17.804408+00:00 2026-06-25T04:28:26.964160+00:00
65 sample rotating WNT04 6 0   ok 2026-06-25T04:46:54.284030+00:00 2026-06-25T04:47:02.395680+00:00
66 sample rotating WNT04 6 0   ok 2026-06-25T05:03:00.116571+00:00 2026-06-25T05:03:08.662859+00:00
67 sample rotating WNT04 6 0   ok 2026-06-25T05:19:15.112331+00:00 2026-06-25T05:19:24.270288+00:00
68 sample rotating WNT04 6 0   ok 2026-06-25T05:35:00.968584+00:00 2026-06-25T05:35:10.221489+00:00
69 sample rotating WNT04 6 0   ok 2026-06-25T05:47:52.603187+00:00 2026-06-25T05:48:01.316348+00:00
70 sample rotating WNT04 6 0   ok 2026-06-25T06:03:58.425883+00:00 2026-06-25T06:04:05.906454+00:00
71 sample rotating WNT04 6 0   ok 2026-06-25T06:14:02.773531+00:00 2026-06-25T06:14:11.439598+00:00
72 sample rotating WNT04 6 0   ok 2026-06-25T06:16:37.740728+00:00 2026-06-25T06:16:46.813674+00:00
73 sample rotating WNT04 6 0   ok 2026-06-25T06:25:25.628638+00:00 2026-06-25T06:25:47.483261+00:00
74 sample rotating WNT04 6 0   ok 2026-06-25T06:35:26.004352+00:00 2026-06-25T06:35:35.155794+00:00
75 sample rotating WNT04 6 0   ok 2026-06-25T06:45:26.378592+00:00 2026-06-25T06:45:34.598816+00:00
76 sample rotating WNT04 6 0   ok 2026-06-25T06:55:26.685912+00:00 2026-06-25T06:55:36.754631+00:00
77 sample rotating WNT04 6 0   ok 2026-06-25T07:05:26.976631+00:00 2026-06-25T07:05:35.772479+00:00
78 sample rotating WNT04 6 0   ok 2026-06-25T07:15:27.267032+00:00 2026-06-25T07:15:35.589703+00:00
79 sample rotating WNT04 6 0   ok 2026-06-25T07:25:27.619063+00:00 2026-06-25T07:25:35.513538+00:00
80 sample rotating WNT04 6 0   ok 2026-06-25T07:35:27.961435+00:00 2026-06-25T07:35:37.062376+00:00
81 sample rotating WNT04 6 0   ok 2026-06-25T07:45:28.273217+00:00 2026-06-25T07:45:37.132993+00:00
82 sample rotating WNT04 6 0   ok 2026-06-25T07:55:28.594294+00:00 2026-06-25T07:55:37.313678+00:00
83 sample rotating WNT04 6 0   ok 2026-06-25T08:05:28.924463+00:00 2026-06-25T08:05:38.367159+00:00
84 sample rotating WNT04 6 0   ok 2026-06-25T08:15:29.264446+00:00 2026-06-25T08:15:38.175584+00:00
85 sample rotating WNT04 6 0   ok 2026-06-25T08:25:29.601531+00:00 2026-06-25T08:25:38.956797+00:00
86 sample rotating WNT04 6 0   ok 2026-06-25T08:35:29.865118+00:00 2026-06-25T08:35:37.918216+00:00
87 sample rotating WNT04 6 0   ok 2026-06-25T08:45:30.231588+00:00 2026-06-25T08:45:38.223892+00:00
88 sample rotating WNT04 6 0   ok 2026-06-25T08:55:30.561237+00:00 2026-06-25T08:55:38.044882+00:00
89 sample rotating WNT04 6 0   ok 2026-06-25T09:05:30.861033+00:00 2026-06-25T09:05:39.641595+00:00
90 sample rotating WNT04 6 0   ok 2026-06-25T09:15:31.215686+00:00 2026-06-25T09:15:39.459339+00:00
91 sample rotating WNT04 6 0   ok 2026-06-25T09:25:31.567670+00:00 2026-06-25T09:25:39.474824+00:00
92 sample rotating WNT04 6 1   ok 2026-06-25T09:35:31.875233+00:00 2026-06-25T09:35:41.113632+00:00
93 sample rotating WNT04 6 0   ok 2026-06-25T09:45:32.205590+00:00 2026-06-25T09:45:40.144371+00:00
94 sample rotating WNT04 6 0   ok 2026-06-25T09:55:32.588426+00:00 2026-06-25T09:55:39.854952+00:00
95 sample rotating WNT04 6 0   ok 2026-06-25T10:05:33.092440+00:00 2026-06-25T10:05:40.699940+00:00
96 sample rotating WNT04 6 0   ok 2026-06-25T10:15:33.555902+00:00 2026-06-25T10:15:43.274932+00:00
97 sample rotating WNT04 6 0   ok 2026-06-25T10:25:34.095110+00:00 2026-06-25T10:25:42.825558+00:00
98 sample rotating WNT04 6 0   ok 2026-06-25T10:35:34.581394+00:00 2026-06-25T10:35:42.866193+00:00
99 sample rotating WNT04 6 0   ok 2026-06-25T10:45:35.093772+00:00 2026-06-25T10:45:43.346494+00:00
100 sample rotating WNT04 6 0   ok 2026-06-25T10:55:35.517416+00:00 2026-06-25T10:55:43.458592+00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fetch_runs (
            id INTEGER PRIMARY KEY, kind TEXT NOT NULL, source TEXT,
            categories TEXT, records INTEGER, new INTEGER, hits INTEGER,
            status TEXT, started_at TEXT, finished_at TEXT);
CREATE INDEX idx_runs_fin ON fetch_runs(finished_at);
Powered by Datasette · Queries took 92.796ms